Passaic High School Bell Schedules *Multiple Schedules* | |
| | Regular Day | | Pd | Start Time | Class Time | End Time | | | HR | 7:30 AM | 10 | 7:40 AM | All grade levels | | 1 | 7:45 AM | 47 | 8:32 AM | All grade levels | | 2 | 8:37 AM | 47 | 9:24 AM | All grade levels | | 3 | 9:29 AM | 47 | 10:16 AM | All grade levels | | 4 | 10:21 AM | 47 | 11:08 AM | All grade levels | | 5 | 11:13 AM | 47 | 12:00 PM | All grade levels | | 6 | 12:05 PM | 47 | 12:52 PM | All grade levels | | 7 | 12:57 PM | 47 | 1:44 PM | All grade levels | | 8 | 1:49 PM | 47 | 2:36 PM | All grade levels | | 9 | 2:41 PM | 47 | 3:28 PM | Repeaters/Enrichment/ROTC/etc. | | | | | | | | Staff: | | | | | Start Time | 7:25AM | | | | End Time | 2:40PM | | | | | | | |
Faculty Meeting Day - 1st Monday of Every Month | | Pd | Start Time | Class Time | End Time | | | | HR | 7:30 AM | 10 | 7:40 AM | All grade levels | | 1 | 7:45 AM | 47 | 8:32 AM | All grade levels | | 2 | 8:37 AM | 47 | 9:24 AM | All grade levels | | 3 | 9:29 AM | 47 | 10:16 AM | All grade levels | | 4 | 10:21 AM | 47 | 11:08 AM | All grade levels | | 5 | 11:13 AM | 47 | 12:00 PM | All grade levels | | 6 | 12:05 PM | 47 | 12:52 PM | All grade levels | | 7 | 12:57 PM | 47 | 1:44 PM | All grade levels | | 8 | 1:49 PM | 47 | 2:36 PM | All grade levels | | 9 | 2:41 PM | 55 | 3:35 PM | FACULTY MEETING | | | | | | | | Staff: | | | | | | | Start Time | 7:25AM | | | | End Time | 3:35PM | | | | | | | |
Teacher Activity Day - 2nd, 3rd & 4th Monday of Every Month | | Pd | Start Time | Class Time | End Time | | | | HR | 7:30 AM | 10 | 7:40 AM | All grade levels | | 1 | 7:45 AM | 40 | 8:25 AM | All grade levels | | 2 | 8:30 AM | 40 | 9:10 AM | All grade levels | | 3 | 9:15 AM | 40 | 9:55 AM | All grade levels | | 4 | 10:00 AM | 40 | 10:40 AM | All grade levels | | 5 | 10:45 AM | 40 | 11:25 AM | All grade levels | | 6 | 11:30 AM | 40 | 12:10 PM | All grade levels | | 7 | 12:15 PM | 40 | 12:55 PM | All grade levels | | 8 | 1:00 PM | 40 | 1:40 PM | All grade levels | | 9 | 1:45 PM | 48 | 2:33 PM | TAD | | | | | | | | | | Staff: | | | | | | | Start Time | 7:25AM | | | | End Time | 2:40PM | | | | | | | |
| | Delayed Opening | | | | Delayed Opening All Students Report at the Same Time | | Pd | Start Time | Class Time | End Time | | HR | 9:25 AM | 15 | 9:40 AM | | 1 | 9:45 AM | 32 | 10:17 AM | | 2 | 10:22 AM | 32 | 10:54 AM | | 3 | 10:59 AM | 32 | 11:31 AM | | 4 | 11:36 AM | 32 | 12:08 PM | | 5 | 12:13 PM | 32 | 12:45 PM | | 6 | 12:50 PM | 32 | 1:22 PM | | 7 | 1:27 PM | 32 | 1:59 PM | | 8 | 2:04 PM | 32 | 2:36 PM | | | | | | | All staff report 9:15am and leave 3pm | | |
Early Dismissal | | Pd | Start Time | Class Time | End Time | | HR | 7:30 AM | 10 | 7:40 AM | | 1 | 7:45 AM | 31 | 8:16 AM | | 2 | 8:21 AM | 31 | 8:52 AM | | 3 | 8:57 AM | 31 | 9:28 AM | | 4 | 9:33 AM | 31 | 10:04 AM | | 5 | 10:09 AM | 31 | 10:40 AM | | 6 | 10:45 AM | 31 | 11:16 AM | | 7 | 11:21 AM | 31 | 11:52 AM | | 8 | 11:57 AM | 31 | 12:28 PM | | | | | | | Staff: | | | | | Start Time | | 7:25 AM | | | End Time | | 12:30 PM | | | | | | |
| | 9th Period PHS Classes & Programs | | | | Program | | Number of Students | | | | ROTC | | 320 | | | | Credit Recovery | | | | | | | English | 115 | | | | | Math | 100 | | | | | Science | 70 | | | | | Social Studies | 75 | | | | | World Lang | 17 | | | | C&TE Program | | 75 | | | | HSPA Remediation | | 75 | | | | Tutoring | | 40 | | | | Clubs | | 66 | | | | | TOTAL: | 953 | | | | | | | | | | | | | |
Emergency (non-Scheduled) Early Dismissal Students - 1PM Teachers/Aides - 1:15PM Secretaries/Teacher Aides - 3PM Custodians (on regular schedule or when administrator clears the building) Volunteeers (3PM or after all students are dismissed)
|